Data and MIS Officer
Contract type: Permanent – Full Time Support Staff – 36.5 hours per week TTO + 2 weeks
Salary: NJC 09 – 22 – £26,409 – £32,654 FTE (£23,196.44 – £28,681.76)
Start Date: ASAP
We are seeking an enthusiastic and meticulous Data and MIS Officer to join our dedicated administrative and support team. This is an exciting opportunity for an individual with excellent data management skills and an eye for detail to play a key role in supporting student progress, school improvement, and strategic decision-making.
The successful candidate will be responsible for maintaining and developing our Management Information System (MIS), ensuring data integrity, producing accurate reports, and supporting staff with the effective use of data to drive student outcomes. You will work closely with senior leaders, curriculum teams, and administrative colleagues to ensure that assessment, attendance, and performance data are accurate, timely, and meaningful.
Experience of working with a school MIS (such as Arbor, Bromcom, or SIMS) and a strong grasp of Excel and data analysis tools are essential.
We offer a supportive and friendly environment, opportunities for professional development, and the chance to make a real difference in the lives of young people.
Why join us?
With over 100 years of history, King Edward VI King’s Norton School for Boys is proud of its tradition and ambitious about its future. As part of the King Edward VI Multi Academy Trust, you’ll be joining a network of schools committed to educational excellence and innovation across Birmingham.
Whether you’re transitioning from a corporate data role or already have experience in education, this is your opportunity to step into a rewarding, purpose-led position where your analytical insight will make a lasting difference.
To apply, please download and complete the application form and send it to: recruitment@knbs.co.uk
Applications will be reviewed as they are received. Final deadline: 4pm on 12/12/2025 , Interviews will take place 17/07/2025
King Edward VI King’s Norton school for boys is committed to safeguarding and promoting the welfare of children and expect all staff to share this commitment. The successful candidate will be subject to all necessary pre-employment checks, including enhanced DBS; Childcare Disqualification (where applicable); qualifications (where applicable); medical fitness; identity and right to work. All applicants will be required to provide two suitable references. For short-listed candidates an online search will also be carried out as part of due diligence on all short-listed candidates.
This post is exempt from the Rehabilitation of Offenders Act 1974 and the amendments to the Exceptions Order 1975, 2013 and 2020.Which means that when applying for certain jobs and activities certain spent convictions and cautions are ‘protected’, so they do not need to be disclosed to employers, and if they are disclosed, employers cannot take them into account.This post is exempt from the Rehabilitation of Offenders Act 1974 and the amendments to the Exceptions Order 1975, 2013 and 2020.Which means that when applying for certain jobs and activities certain spent convictions and cautions are ‘protected’, so they do not need to be disclosed to employers, and if they are disclosed, employers cannot take them into account.
Job Description
| Post Holder: | |
| Purpose: | To lead the management, development, and effective use of the school’s Management Information System (MIS), ensuring the accuracy and integrity of student, staff, and assessment data, and to provide high-quality data analysis and reporting to support whole-school improvement. |
| Reporting to: | SLT |
| Liaising with: | Headteacher / SLT, other Heads of Faculty, Heads of Subject, Heads of House, Student Support Team, relevant staff with cross school responsibilities, relevant non-teaching support staff, and parents. External support staff (e.g. BEP or Local Authority) |
| Working Time: | 36.5 hours per week, TTO + 2 Weeks |
| Salary/Grade: | 09 > 22 £26,409 – £32,654 FTE (£23,196.44 – £28,681.76) |
| Disclosure level: | Enhanced |
| Duties | |
| MIS and Data Management | – Maintain and develop the school’s MIS (currently Arbour) ensuring data is accurate, secure, and compliant with GDPR. – Lead initiatives to audit and enhance data quality, ensuring continuous improvement in data accuracy and usability. – Work with senior leaders to ensure the setup, configuration, and maintenance of academic years, timetables, and mark sheets. – Support the transfer and validation of data between systems (e.g., Arbour, FFT Aspire, SISRA, CPOMS, DfE returns). – Produce accurate statutory returns (e.g., School Census, Workforce Census, CTF files, and DfE data collections). – Provide reports for data audit purposes. – Manage student enrolments, leavers, and admissions data processes in collaboration with pastoral and admin teams. |
| Assessment and Reporting | – Coordinate MIS functions as directed by the Assessment and Reporting lead for student assessment data collection and reporting cycles. – Create and manage assessment templates, mark sheets, and data drops to support curriculum teams. – Generate accurate progress and attainment reports for internal monitoring and parental communication. – Support senior leaders in analysing performance data for school self-evaluation and target setting. – Work closely with curriculum and pastoral teams to tailor data reports that support targeted interventions and student wellbeing. |
| Data Analysis and Systems Support | – Produce and analyse data reports using MIS, Excel, and other tools to support leadership decision-making. – Assist with the production of data dashboards and Key Performance Indicators (KPIs) for SLT and Governors. – Support the implementation of new systems or modules to improve efficiency and data quality. – Provide training, advice, and first-line support for staff in the use of MIS and data tools. – Evaluate and implement new data management tools and technologies to enhance efficiency and reporting capabilities. |
| Compliance and Security | – Ensure data management procedures comply with GDPR and school data protection policies. – Promote awareness of data privacy and cybersecurity best practises across the school community. – Act as a point of contact for data accuracy, correction, and subject access requests where required. – Liaise with trust colleges to ensure compliance and data security. – Maintain secure records and ensure consistent data entry practises across departments. |
| Other Specific Duties: | – Support the wider administration team during peak periods (e.g., results days, timetabling, census weeks). – Contribute to the school’s ethos of continuous improvement and collaborative working. – Provide data analysis and reporting to support school improvement initiatives and strategic planning. – To be fully committed to safeguarding the welfare of children and young people. – To continue personal development as adgreed – To promote the safe use of school facilities in line with the health and safety requirements. Whilst every effort has been made to explain the main duties and responsibilities of the post, each individual task undertaken may not be identified. Employees will be expected to comply with any reasonable request to undertake work of a similar level that is not specified in this job description. Employees are expected to be courteous to colleagues and provide a welcoming environment to visitors and telephone callers. The school will endeavour to make any necessary adjustments to the job and the working environment for any employee who develops a disabling condition. This job description is current at the date shown, but following consultation with you, may be changed by the Headteacher to reflect or anticipate changes in the job which are commensurate with the salary and job title. |
Person Specification
| Criteria | Essential | Desirable |
| Qualifications | – Minimum of 5 GCSEs (Grade A*-C / 9-4) including English and Maths | – A-level or higher qualification in ICT, data analysis, or statistics |
| – Evidence of ongoing professional development | – MIS or data management certification | |
| Experience | – Experience managing or supporting an MIS in an educational or data-driven environment | – Experience working in a school or academy |
| – Experience producing and analysing data reports | – Familiarity with Arbour, SIMS, or Bromcom | |
| – Experience supporting data processes such as assessment, attendance, and census returns | – Experience supporting users or delivering staff training | |
| Knowledge and Skills | – Excellent ICT skills including advanced Excel functions (pivot tables, formulas, lookups) | – Knowledge of DfE and Ofsted data requirements (e.g., IDSR, ASP) |
| – Understanding of GDPR and data protection | – Familiarity with Power BI, Tableau, Google Data Studio, or other analytics software | |
| – Strong analytical and problem-solving skills | ||
| – Excellent attention to detail and accuracy | ||
| – Ability to prioritise workload and meet deadlines | ||
| – Strong interpersonal and communication skills | ||
| – Project management skills to handle multiple projects and deadlines | ||
| – Ability to communicate complex data insights clearly to non-technical staff | ||
| Personal Qualities | – Methodical and organised | – Willingness to contribute to wider school life |
| – Reliable and discreet with confidential information | ||
| – Self-motivated and proactive | ||
| – Team-oriented with a positive, solution-focused approach | ||
| – Proactive problem solver with initiative | ||
| – Commitment to continuous professional development |

